Fees & Limits
Last updated on Jan 21, 2026
Deposit
| Method | Deposit Limits |
|---|---|
| Online Bank Transfer (FPX) - Individual* | $2.00 - $250,000.00 |
| Online Bank Transfer (FPX) - Corporate* | $2.00 - $250,000.00 |
| eWallet* | $2.00 - $1,000.00 |
* RAOF CRYPTO DIGITAL imposes a convenience fee for these deposit methods
Withdrawal
| Method | Minimum Withdrawal |
|---|---|
| Instant Transfer** | $10.00 |
** Instant withdrawals can only be made to a local USD bank Account. Fees apply.
Instant Buy/Sell Fees
| Crypto | Method | Fee |
|---|---|---|
| USD | Instant Buy Crypto using the RAOF CRYPTO DIGITAL Wallet | 1% |
| USD | Instant Sell Crypto using the RAOF CRYPTO DIGITAL Wallet | 1% |
Instant Buy/Sell transaction limit
These limits are applied per instant Buy/Sell transaction. There is no limit on the number of transactions that can be done. These limits do not apply to the RAOF CRYPTO DIGITAL Exchange.
Crypto/Fiat Pairs
| Market | Cryptocurrency | US Dollar |
|---|
Maker fee schedule
| Tier | Range | All Exchange pairs |
|---|---|---|
| Tier 1 | $0 - $10,000 | 0.00% |
| Tier 2 | $10,001 - $50,000 | 0.00% |
| Tier 3 | $50,001 - $250,000 | 0.00% |
| Tier 4 | $250,001 - $500,000 | 0.00% |
| Tier 5 | $500,001 - $1,000,000 | 0.00% |
| Tier 6 | $1,000,001 - $2,500,000 | 0.00% |
| Tier 7 | $2,500,001 - $5,000,000 | 0.00% |
| Tier 8 | $5,000,001 - $10,000,000 | 0.00% |
| Tier 9 | >$10,000,001+ | 0.00% |
Taker fee schedule
| Tier | Range | All Exchange pairs |
|---|---|---|
| Tier 1 | $0 - $10,000 | 0.40% |
| Tier 2 | $10,001 - $50,000 | 0.35% |
| Tier 3 | $50,001 - $250,000 | 0.30% |
| Tier 4 | $250,001 - $500,000 | 0.28% |
| Tier 5 | $500,001 - $1,000,000 | 0.25% |
| Tier 6 | $1,000,001 - $2,500,000 | 0.20% |
| Tier 7 | $2,500,001 - $5,000,000 | 0.18% |
| Tier 8 | $5,000,001 - $10,000,000 | 0.15% |
| Tier 9 | >$10,000,001+ | 0.10% |
Your total 30-day trading volume is calculated daily by summing up all your trading activities across all markets on the RAOF CRYPTO DIGITAL platform during the past 30 days (converted to your primary currency). You are then assigned a fee tier based on this total 30-day volume, as indicated in the table above.
Your trading fee for each market depends on your assigned tier according to the table above. Learn More
Send Fees *
| Cryptocurrency | Network | Minimum Withdrawal | Withdrawal Fee |
|---|
Receive Fees *
| Cryptocurrency | Network | Minimum Deposit | Deposit Fee |
|---|
Verification Levels and Limits
Certain limits apply to each verification level. Learn More about how these limits work and how you can upgrade your account.
| Account | Normal | VIP |
|---|---|---|
| Fiat Deposits | No limit | Unlimited |
| Fiat Withdrawals | $250,000.00 daily limit | Unlimited |
RAOF CRYPTO DIGITAL Staking Service Fee
| Crypto | Locking Period | RAOF CRYPTO DIGITAL Staking Service Fee |
|---|---|---|
| SOL | 14 days - 90 days | 15% - 35% ▼ |
| 14 days | 35% | |
| 30 days | 30% | |
| 60 days | 25% | |
| 90 days | 15% |
*RAOF CRYPTO DIGITAL does not charge any fees for staking or unstaking your funds on the blockchain network. Instead, a portion of the staking rewards earned is retained by RAOF CRYPTO DIGITAL as a service fee.